moto 360 developer resources
    
        A compilation of resources and info collected during my research on moto 360 development.
    
    setting up the dev environment
    
    useful tips
    
    developer resources
    
    development tutorials
    
    cool projects
    
    hardware info
    
        
            | processor | Texas Instruments X3630ACBP (OMAP3630) OMAP 3 45nm | 
        
            | memory | 4GB Internal Storage + 512 MB RAM | 
        
            | screen/resolution | 1.56" backlit semi-circular LCD Display 320 x 290 (205 ppi) | 
        
            | connectivity | Bluetooth 4.0 LE | 
        
            | sensor: | Pedometer + Optical Heart Rate Monitor + ambient light sensor | 
        
            | sensor: photoplethsmogram (Optical Heart Rate Monitor) | FCC ID:IHDT6QC1 | 
        
            | input | dual microphones | 
        
            | dock | wireless Qi Charging dock | 
        
            | battery | 300-310 mAh | 
        
            | strap | standard 22mm wristband (third-party metal wristbands may cause interference) | 
    
    
    design resources
    templates
    These display the working area of the moto 360 screen,where the circle is cut off and the largest circle you can view without cut off.
    
    design links
    
    moto 360 sensor info
    output of SensorManager.getSensorList(Sensor.TYPE_ALL)
    
        
            | Sensor Name | Vendor | version | type | maxRange | resolution | power | minDelay | 
        
            | Accelerometer Sensor | Motorola | 1 | 1 | 78.48 | 0.009810001 | 0.45 | 40000 | 
        
            | Step Counter Sensor | Motorola | 1 | 19 | 65535.0 | 1.0 | 0.45 | 1000000 | 
        
            | Gesture Sensor | Motorola | 1 | 65536 | 0.0 | 0.0 | 0.45 | 0 | 
        
            | Detailed Step Counter Sensor | Motorola | 1 | 65537 | 65535.0 | 1.0 | 0.45 | 1000000 | 
        
            | Gyro Sensor | Motorola | 1 | 4 | 34.9 | 0.01 | 0.45 | 40000 | 
        
            | Compass Sensor | Motorola | 1 | 2 | 4900.0 | 0.15 | 0.45 | 40000 | 
        
            | Light Sensor | Motorola | 1 | 5 | 65535.0 | 1.0 | 0.45 | 0 | 
        
            | Rotation Vector Sensor | Motorola | 1 | 11 | 78.48 | 0.009810001 | 0.45 | 40000 | 
        
            | Wellness Passive Sensor | Motorola | 1 | 65538 | 65535.0 | 1.0 | 0.45 | 0 | 
        
            | User Profile Sensor | Motorola | 1 | 65539 | 0.0 | 0.0 | 0.45 | 0 | 
        
            | Orientation Sensor | Motorola | 1 | 3 | 360.0 | 0.01 | 0.45 | 40000 | 
        
            | Gravity Sensor | AOSP | 3 | 9 | 19.6133 | 0.009810001 | 1.3499999 | 40000 | 
        
            | Linear Acceleration Sensor | AOSP | 3 | 10 | 19.6133 | 0.009810001 | 1.3499999 | 40000 | 
    
    sensor output
    
        
            | Sensor | Sensor Type | event.values[0] | event.values[1] | event.values[2] |  | 
        
            | Gyro Sensor | TYPE_GYROSCOPE | X | Y | Z |  | 
        
            | Light Sensor | TYPE_LIGHT | LightAmount Float |  |  |  | 
        
            | ? | TYPE_ORIENTATION | Azimuth | Pitch | Roll |  |